Loading
One row per expense. Project is what makes it rebillable.
| Date | Description | Category | Project | Amount | Rebillable | Receipt |
|---|---|---|---|---|---|---|
| 2026-01-08 | Train to client site | Travel | Kanaka rollout | Yes | Attached | |
| 2026-01-09 | Team lunch | Meals | — | No | Attached | |
| 2026-01-11 | Design software, monthly | Software | — | No | Attached | |
An expense with no receipt and no note is the one that gets queried three weeks later.
Formulas. This is the part finance reads.
| Measure | Amount |
|---|---|
| Total claimed | =SUM(Expenses!E:E) |
| Rebillable to clients | =SUMIF(Expenses!F:F,"Yes",Expenses!E:E) |
| Absorbed | =SUMIF(Expenses!F:F,"No",Expenses!E:E) |
| Missing a receipt | =COUNTIF(Expenses!G:G,"") |
Rebillable and absorbed are different conversations. Splitting them here saves a meeting.
No. It totals what was spent and flags what is rebillable. Tax treatment is a question for whoever files your returns.