Loading
Show three at a time, matched to the page and the role.
| Role | Stage | Question | Answerable from |
|---|---|---|---|
| Prospect | Evaluating | What does Treepie replace for a company of thirty people? | Product pages |
| Prospect | Evaluating | What does it deliberately not do? | Limits sections |
| Prospect | Evaluating | What would this cost for 40 seats on three products? | Pricing ladder |
| Prospect | Evaluating | How long does moving from a spreadsheet take? | Migration guides |
| Prospect | Evaluating | Can I use one product on its own? | Product pages |
| Sales lead | Daily | Which deals moved stage this week? | Flow records |
| Sales lead | Daily | What is the weighted forecast, and what changed it? | Flow forecast |
| Sales lead | Weekly | Which deals have had no activity for two weeks? | Flow activity |
| Account manager | Daily | What is outstanding on [customer], and who owns it? | Flow, Books, Desk |
| Account manager | Before a call | What has support dealt with for [customer] this quarter? | Desk tickets |
| Delivery lead | Daily | Which projects are over budget right now? | Loop margin |
| Delivery lead | Weekly | Who is over-committed next week? | Loop, Nest capacity |
| Delivery lead | Monthly | Which project types run over most often? | Loop history |
| Finance | Monthly | What is overdue, and by how long? | Books receivables |
| Finance | Monthly | Which delivered work has not been invoiced? | Loop, Books |
| Finance | Quarterly | What did we absorb that should have been rebilled? | Books expenses |
| HR | Daily | Who is on leave next week? | Nest leave |
| HR | Monthly | What is in this payroll run that was not in the last one? | Nest payroll |
| Support agent | Per ticket | What has this customer bought, and what is their SLA? | Flow, Desk |
| Support agent | Per ticket | Has anyone reported this before? | Desk history |
| Founder | Weekly | What is the one number that moved most this week? | All products |
| Founder | Monthly | Where did our best customers come from? | Growth, Flow |
| Founder | Monthly | What is our margin by client? | Loop, Books |
| Marketing | Monthly | Which page sourced the most revenue, not the most traffic? | Growth, Flow |
| Marketing | Quarterly | Which content produced nothing at all? | Growth |
Every question here can be answered from a record. A suggested question with no answer teaches people the assistant is decoration.