Loading
One primary measure for the month. Everything else serves it.
| Field | Value |
|---|---|
| Month | [Month] |
| Primary measure | [Non-brand clicks / ranked keywords / sourced pipeline] |
| Starting value | [Number from the last day of last month] |
| Target | [The value that counts as a good month] |
| Owner | [Name] |
| Biggest constraint | [What will stop this, named now] |
One measure. Reporting three means reporting whichever moved.
What you will actually do. Effort in days, not adjectives.
| Item | Type | Effort (d) | Expected effect | Owner | Status |
|---|---|---|---|---|---|
| Fix the 12 orphan feature pages | Technical | Indexing, then long-tail clicks | Planned | ||
| Rewrite 20 duplicate titles | On-page | Click-through on existing rankings | Planned | ||
| Publish two guides on head terms | Content | New rankings in 8–12 weeks | Planned | ||
| Internal links to the 15 deepest pages | On-page | Crawl depth and ranking | Planned | ||
Content effects arrive in months; technical fixes arrive in weeks. Plan a mix or the month looks empty.