Loading
Aim for 50–60 characters. Past about 60 the end is cut.
| Page type | Formula | Example | Chars |
|---|---|---|---|
| Home | [Brand]: [what it is] — [differentiator] | Treepie: seven products, one record of truth | |
| Product | [Brand] [Product] — [category] | Treepie Flow — sales CRM software | |
| Feature | [Feature] — [Brand] [Product] | Activity timeline — Treepie Flow | |
| Feature index | Every [Product] feature — [Brand] [Product] | Every Flow feature — Treepie Flow | |
| Category | [Category] software for [audience] | Help desk software for SaaS teams | |
| Comparison | [Brand] vs [Competitor] — [honest angle] | Treepie vs Intercom — what each is for | |
| Guide, how-to | How to [task] — [Brand] [Product] | How to map keywords to pages — Growth | |
| Guide, definitional | [Term], and what it means — [Product] | Sales pipeline stages and what each means | |
| Template | [Thing] template — free download | Lead tracker template — free download | |
| Pricing | [Brand] [Product] pricing — from [price] | Treepie Books pricing — from £13 per seat | |
| Author | [Name], [role] — [Brand] | Sarath, Tech Lead — Treepie |
Put the distinguishing word first. A title that opens with the brand wastes the part people scan.