Loading
One row per task. Owner and due date are not optional.
| Week | Task | Owner | Due | Depends on | Done |
|---|---|---|---|---|---|
| Internal handover: sales walks delivery through what was sold | Sales | Day 1 | — | ||
| Confirm scope against the signed document, not the pitch | Delivery lead | Day 2 | Handover | ||
| Name the client-side decision maker and the day-to-day contact | Account manager | Day 2 | — | ||
| Send the kickoff agenda before the kickoff | Account manager | Day 3 | Scope confirmed | ||
| Kickoff call: agree the definition of done | Delivery lead | Day 6 | Agenda sent | ||
| Access and credentials requested in writing | Delivery lead | Day 7 | Kickoff | ||
| Set the reporting rhythm and who receives it | Account manager | Day 8 | Kickoff | ||
| First deliverable, however small, in front of the client | Delivery | Day 12 | Access | ||
| Raise anything already out of scope | Delivery lead | Day 14 | First deliverable | ||
| Check in with the decision maker, not only the contact | Account manager | Day 20 | — | ||
| Confirm invoicing schedule matches what was sold | Finance | Day 21 | Scope confirmed |
Week one is internal. Onboarding that starts at the kickoff has already lost a week.